COMPANY
Major Performance
It can be moved left and right.
| Company Name | Application | Equipment |
|---|---|---|
| LG Chem | Thickness measurement of Electrode | Electrode Thickness Measuring Machine |
| SamYang Holdings | External appearance inspection machine of suture | 4 Columns Vision Inspection Machine |
| DS TECHNO | Optical ROLLER import inspection (2-6M) | Disk Ring Inspection Machine |
| GE SENSING KOREA | Automotive temperature sensor measurement | CHIP Sorter FINAL SORTER CUTTING & FORMING Machine |
| Amphenol Sensing Korea | Automotive temperature sensor measurement | CHIP Sorter FINAL SORTER CUTTING & FORMING Machine |
| MK Electron | Semiconductor wire and spool automation line | Spool Washer Spool washing and Barcode Registration Spool Inspection Machine |
| Yoosung Enterprise | Automotive piston ring full inspection | Eccentric Barrel S/R Direction Selection Marking Machine Direction Sorter |
| MICO Ceramics | Waper heating ceramic measurement | Height and External Diameter Measuring Machine |
| Samsung Electronics (Gumi) | Mass production equipment for cylinderical ITO Target manufacturing | Rotatable Targets Machine |
